Property Details
		
				
			Price: $5,995,000
		
				
        		
			Sq Ft: 6,650 
						($902 per sqft)
					
					
			
			
				
				
			Bedrooms: 5
		
						
			Bathrooms: 5
		
						
			Partial Baths: 1
		
								
			City:Naples
		
						
			County:Collier
		
						
			Type:Single Family
		
						
			Development:Pelican Marsh
		
						
			Subdivision:Bay Laurel Estates
		
						
			Acres:0.48
		
						
			Virtual Tour/Floorplan:
View
		
			Year Built:2002
		
						
			Listing Number:225071549
		
						
			Status Code:Pending
		
						
			Taxes:$39,291.31
		
						
			Tax Year: 2024
		
				
				
				
				
				
				
			Garage: 3.00
						/ Y
					
				
				
			Furnishings: Furnished
		
				
			
		
				
			Pets Allowed: Yes
		
			
		
				
					
				
			Total Recurring Fees: $10,083
		
		
				
				
		 Calculate Your Payment
				
		
		
						
				
				
		
		
				
				
				
				
					
			
				Equipment:
		
					Built In Oven
					Double Oven
					Dryer
					Dishwasher
					Freezer
					Gas Cooktop
					Disposal
					Ice Maker
					Microwave
					Range
					Refrigerator
					Refrigerator With Ice Maker
					Self Cleaning Oven
					Wine Cooler
					Warming Drawer
					Washer
				
		
				
Interior Features:
		
					Wet Bar
					Breakfast Bar
					Bidet
					Built In Features
					Bathtub
					Tray Ceilings
					Closet Cabinetry
					Separate Formal Dining Room
					Dual Sinks
					Entrance Foyer
					Eat In Kitchen
					Family Dining Room
					French Doors Atrium Doors
					Fireplace
					High Ceilings
					Kitchen Island
					Living Dining Room
					Multiple Shower Heads
					Main Level Primary
					Pantry
					Sitting Area In Primary
				
		
				
Exterior Features:
		
					Fire Pit
					Security High Impact Doors
					Sprinkler Irrigation
					Outdoor Grill
					Outdoor Kitchen
					Other
					Patio
					Shutters Electric
					Water Feature
					Gas Grill
				
		
		
				
View:
		
					Y
				
				
				
Waterfront Description:
		
	  				Lake
				
		
				
Amenities:
		
					Bocce Court
					Clubhouse
					Fitness Center
					Golf Course
					Library
					Barbecue
					Picnic Area
					Playground
					Pickleball
					Park
					Tennis Courts
					Management
				
		
								
Financial Information:
			
							Taxes: $39,291.31
							Tax Year: 2024
							HOA Fee 1: $2,083.00
							HOA Fee 2: $2,000.00
							HOA Frequency 1: Annually
							HOA Frequency 2: Quarterly
						
					
				
Room Dimensions:
		
					Laundry: Inside,In Garage,Laundry 
				
		
				
School Information:
		
					Elementary School: Pelican Marsh Elementary
					Middle School: Pine Ridge Middle
					Junior High: Pine Ridge Middle
					High School: Barron Collier
				
				
	
 
     
			
                        	Save Property
            			 
			
						 View Virtual Tour
						
			
						
			
			Behind the gates of Bay Laurel Estates, a highly sought-after enclave within Pelican Marsh secured by two manned entries, 8732 Purslane Drive offers a rare blend of elegance and sophistication. Poised on nearly half an acre, the residence features five bedrooms, a den and five and a half baths across 6,650 sprawling square feet of living space. Soaring ceilings and custom finishes create a sense of grandeur, while multiple fireplaces and refined details add warmth. The chefs kitchen, outfitted with Wolf appliances, a butlers pantry and an oversized island, opens to the stunning living and dining areas. Entertaining is effortless with a climate-controlled wine room, illuminated bar and private fitness studio. Outdoors, the resort-style lanai includes a summer kitchen, fireplace, fire pit and electric screens. Surrounded by lush landscaping, a pergola-shaded lounge frames the pool and spa for privacy and relaxation. With a three-car garage, screens and shutters for hurricane protection, and Pelican Marsh amenities including golf, tennis and dining, this residence captures the essence of Naples living.
		
		
		
		
	
	
			
Share Property
			
			Post on Facebook
			Post on Pinterest
		    
			
			
		
		Additional Information:
		
									Building Description: Two Story
												MLS Area: Na12 - N/O Vanderbilt Bch Rd W/O
												Total Square Footage: 12,888
												Total Floors: 2
												Water: Public
												Construction: Block, Concrete, Stucco
												Short Sale: No
												Date Listed: 2025-10-01 09:41:24
												Pool: Y
												Pool Description: Concrete, Gas Heat, Heated, In Ground, Pool Equipment
												Private Spa: Y
												Furnished: Furnished
												Den: Y
												Windows: Arched, Impact Glass, Other, Display Windows, Sliding, Window Coverings
												Parking: Attached, Circular Driveway, Driveway, Garage, Paved, Garage Door Opener
												Garage Description: Y
												Garage Spaces: 3
												Attached Garage: Y
												Flooring: Tile, Wood
												Roof: Tile
												Heating: Central, Electric
												Cooling: Ceiling Fans
												Fireplace: Y
												Storm Protection: Electric Shutters, Impact Glass, Impact Resistant Doors, Other
												Security: Security Gate, Gated With Guard, Gated Community, Security Guard, Security System, Smoke Detectors
												Laundry: Inside, In Garage, Laundry 
												Irrigation: Municipal
																	Pets: Yes
												Restrictions: No Rv
												Sewer: Public Sewer
												Lot Desc.: On Golf Course, Oversized Lot, Pond On Lot, Sprinklers Automatic
												Amenities: Bocce Court, Clubhouse, Fitness Center, Golf Course, Library, Barbecue, Picnic Area, Playground, Pickleball, Park, Tennis Courts, Management
							
		
		
						
		
		
		
				 Map of 8732 Purslane Drive, Naples, FL 34109
 		
		
		
						
				
					
			
			
												Listing Courtesy Of: Premier Sothebys Intl Realty
															
nitamrapp@gmail.com